Product Usage:
â–ºSine wave drive three-phase brushless motor, suitable for --- air cushion machine, fuel cell, ventilator air supply, modified car seat cushion air supply, electric heat is sent air, high-grade soldering station smoke, sanding.
Product advantages:
â–ºHigh pressure (full pressure 7.5KPA), large air volume (240 liters / minute), low noise (45M (A) 1KPa distance 1M far), long life (run 4 hours, stop 30 minutes life up to 25000 hours), The motor movement is designed with a hollow cup structure, featuring high efficiency, high speed and high stability.
â–ºThis brushless fan has stable start, small size, low noise, low temperature rise, long service life, high efficiency, accurate accuracy, energy saving and environmentally friendly materials.
Note:
This blower requires a drive to function properly.
Technical parameters:| Project | Unit | WM7040-12V |
|
| Operate voltage | V | 7.9-14.8 |
| Idle speed | rpm | 34000+/-5% |
| Idle current | A | 4.6+/-0.2 |
| Maximum air volume | L/min | 240 |
| Maximum wind pressure | cmH2O | 1-65 |
| Coil connection method | Star |
| Body size | mm | L:70 H:37.5 |
| Weight | g | 90 |
| Holzer angle | 60 |
| Bearing | NSK Double balls bearing |
| Blower type | Brushless DC |
| Rotor magnet pole number | 1 |
| Noise | db(A) | 45(1M,10CMH2O) |
| Acceleration | m/s2 | <=55 |
| vibration acceleration | mm/s | <=9 |
| Vibration displacement | mm | <=0.025 |
| Using life | Hours | 25000 |
| Project | Unit | WM7040-24V |
| Input voltage | V | 24 |
| Idle speed | rpm | 36000+/-5% |
| Idle current | A | 2.8+/-0.2 |
| Maximum air volume | L/min | 240-260 |
| Maximum wind pressure | KPa | 7.5 |
| Coil connection method | Star |
| Body size | mm | L:70 H:37.5 |
| Weight | g | 90 |
| Holzer angle | 60 |
| Bearing | NSK Double balls bearing |
| Blower type | Brushless DC |
| Rotor magnet pole number | 1 |
| Noise | db(A) | 45(1M,10CMH2O) |
Package Included:1 x High Pressure Blower(without drive)Or1XDrive