| Model | CPS-6005 |
| Operation Voltage Range | 95-132Vac OR 198 – 264Vac |
| Operation Frequency Range | 45 – 65HZ |
| Output Voltage Range | 0 – 60V |
| Output Current Range | 0 – 5A |
| Efficiency (220Vac/full load) | ≥ 87% |
| Full Load Input Current(220Vac) | ≤1.4A |
| No Load Input Current(220Vac) | ≤ 80mA |
| Volt Meter Accuracy | ≤ 0.3% + 1 digits |
| Current Meter Accuracy | ≤ 0.3% + 2 digit |
| Constant Voltage | |
| Load Regulation (0-100%) | ≤ 30mV |
| Line Regulation(198-264Vac) | ≤ 10mV |
| Ripple & Noise (Peak-Peak) | ≤ 30mV |
| Ripple & Noise (r.m.s) | ≤ 3mV |
| Set Accuracy | ≤ 0.3% + 10mV |
| Transient Response Time (50%-100% rated Load) | ≤ 1.0ms |
| Constant Current | |
| Load Regulation(90%-10% Rated Voltage) | ≤ 50mA |
| Line Regulation (198-264Vac) | ≤ 20mA |
| Ripple & Noise (Peak-Peak) | ≤ 30mAp-p |
| Set Accuracy | ≤ 0.3% + 20mA |
| Size(width× height× depth) | 120×55×168mm |
| Net Weight | 1.25KG |